Internet Speed score
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
Internet Speed
Stockholm offers fast fiber broadband and strong mobile coverage, supporting digital services and remote work. Internet Speed in Stockholm scores 90/100, placing it in the leading group of the indexed set.
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
Fast
Median fiber performance supports remote workflows.
Fast
5G coverage extends across the metro.
Comprehensive
Fiber footprint reaches most residential areas.
This HTML table mirrors the visible score cards so important comparison data is never trapped in a browser-only chart.
| Metric | Value | Context |
|---|---|---|
| Fixed broadband | Fast | Strong for streaming, calls, and large-file workflows. |
| Mobile network | Fast | Useful for hybrid work and mobility. |
| Coverage | Comprehensive | Service availability is broad. |
A crawlable comparison across a selection of same-country and top-scoring cities. The complete set is reachable via the rankings, the cities index, and each city profile.
| City | Score | Summary |
|---|---|---|
| Stockholm (this page) | 90/100 | Stockholm offers fast fiber broadband and strong mobile coverage, supporting digital services and remote work. |
| Malmö | 82/100 | Malmö's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Gothenburg | 82/100 | Gothenburg's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Täby | 82/100 | Täby's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Kalmar | 81/100 | Kalmar's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Kristianstad | 81/100 | Kristianstad's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Nyköping | 81/100 | Nyköping's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Tumba | 79/100 | Tumba's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Växjö | 78/100 | Växjö's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Örebro | 78/100 | Örebro's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Uppsala | 78/100 | Uppsala's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Lund | 78/100 | Lund's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Trollhättan | 78/100 | Trollhättan's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Norrköping | 77/100 | Norrköping's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Västerås | 75/100 | Västerås's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Halmstad | 74/100 | Halmstad's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Gävle | 74/100 | Gävle's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Södertälje | 73/100 | Södertälje's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Borås | 72/100 | Borås's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Eskilstuna | 70/100 | Eskilstuna's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Luleå | 68/100 | Luleå's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Östersund | 64/100 | Östersund's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Sundsvall | 63/100 | Sundsvall's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Karlskrona | 61/100 | Karlskrona's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Helsingborg | 50/100 | Helsingborg's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Umeå | 50/100 | Umeå's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Linköping | 50/100 | Linköping's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Jönköping | 50/100 | Jönköping's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Karlstad | 50/100 | Karlstad's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Visby | 50/100 | Visby's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Seoul | 96/100 | Seoul is a global connectivity leader, with very fast fiber, dense 5G coverage, and a deep digital-services culture. |
Connectivity scoring weighs fixed broadband, mobile network performance, and digital-readiness context for households and remote workers. Across the indexed cities the internet speed average is 65/100, so Stockholm is 25 points above the median. Data year 2025; last updated 2026-05-16. Drawn from 2 institutional references.
Read this module with the main open the stockholm city profile and the read the scoring methodology page so single-topic pages do not hide tradeoffs across dimensions.
Structured indicators on this page are directional and intended for orientation. Verified datasets are being integrated; official sources should be used for critical decisions.
2 institutional references inform this view, listed below with reliability notes. Structured indicators on this page are directional and intended for orientation; verified datasets are being integrated and official sources should be used for critical decisions.
Used as the connectivity reference for national and city-level digital-readiness signals.
Used as a directional speed and latency reference for city connectivity scoring.
These links connect module pages back to city, ranking, and sibling topic paths with crawlable href values.
Return to the complete Stockholm profile with all module scores and source context.
Affordability, essential costs, and day-to-day financial pressure for residents.
Health-oriented air-quality conditions with context from WHO, EEA, and EPA benchmarks.
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
Personal safety, institutional trust, and resilience signals informed by international safety and crime data.
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
A balanced ranking of cities across affordability, air quality, clean-energy readiness, and resilience.
Cities that combine strong services, mobility, safety, clean air, and resilience into a healthy day-to-day profile.