Energy score
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
Energy
Perth benefits from exceptional solar resource and active grid modernization with high household solar adoption. Energy in Perth scores 78/100, placing it in the solid group of the indexed set.
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
78/100
Solid directional transition score.
Strong
Renewable build-out supports planning continuity.
Exceptional solar
Strong solar resource carries the transition.
This HTML table mirrors the visible score cards so important comparison data is never trapped in a browser-only chart.
| Metric | Value | Context |
|---|---|---|
| Energy readiness | 78/100 | Solar adoption is a strength. |
| Grid adaptation | Strong | Storage and grid integration shape plans. |
| Renewable opportunity | Exceptional solar | Resource mix shapes the local transition path. |
A crawlable comparison across a selection of same-country and top-scoring cities. The complete set is reachable via the rankings, the cities index, and each city profile.
| City | Score | Summary |
|---|---|---|
| Perth (this page) | 78/100 | Perth benefits from exceptional solar resource and active grid modernization with high household solar adoption. |
| Sydney | 80/100 | Sydney is in active energy transition with strong rooftop solar, ongoing grid modernization, and rising heat-driven cooling demand. |
| Melbourne | 78/100 | Melbourne benefits from rapid renewable build-out at the state level, with rising distributed-solar adoption and active building-efficiency work. |
| Brisbane | 78/100 | Brisbane benefits from rapid renewable build-out at the state level and one of the world's highest distributed-solar adoption rates. |
| Adelaide | 74/100 | Adelaide's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Canberra | 74/100 | Canberra's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Hobart | 74/100 | Hobart's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Gold Coast | 74/100 | Gold Coast's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Newcastle | 74/100 | Newcastle's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Wollongong | 72/100 | Wollongong's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Geelong | 72/100 | Geelong's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Sunshine Coast | 72/100 | Sunshine Coast's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Gladstone | 70/100 | Gladstone's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Cairns | 70/100 | Cairns's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Kalgoorlie | 68/100 | Kalgoorlie's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Darwin | 68/100 | Darwin's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Bundaberg | 64/100 | Bundaberg's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Frankston | 64/100 | Frankston's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Bathurst | 63/100 | Bathurst's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Central Coast | 62/100 | Central Coast's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Tamworth | 62/100 | Tamworth's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Dubbo | 62/100 | Dubbo's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Hervey Bay | 62/100 | Hervey Bay's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Caloundra | 61/100 | Caloundra's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Warrnambool | 59/100 | Warrnambool's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Ipswich | 58/100 | Ipswich's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Shepparton | 58/100 | Shepparton's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Alice Springs | 55/100 | Alice Springs's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Orange | 55/100 | Orange's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Mount Gambier | 54/100 | Mount Gambier's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
| Townsville | 50/100 | Townsville's energy-readiness profile is a directional indicator that combines national policy framing with city-level adaptation context. |
Energy scoring weighs resource context, infrastructure maturity, and adaptation capacity. Across the indexed cities the energy average is 64/100, so Perth is 14 points above the median. Data year 2025; last updated 2026-05-16. Drawn from 3 institutional references.
Read this module with the main open the perth city profile and the read the scoring methodology page so single-topic pages do not hide tradeoffs across dimensions.
Structured indicators on this page are directional and intended for orientation. Verified datasets are being integrated; official sources should be used for critical decisions.
3 institutional references inform this view, listed below with reliability notes. Structured indicators on this page are directional and intended for orientation; verified datasets are being integrated and official sources should be used for critical decisions.
Used as an energy-resource and weather-normalization reference.
Used to explain urban climate vulnerability and adaptation scoring logic.
Used to ground energy-readiness scoring in international transition guidance.
These links connect module pages back to city, ranking, and sibling topic paths with crawlable href values.
Return to the complete Perth profile with all module scores and source context.
Affordability, essential costs, and day-to-day financial pressure for residents.
Health-oriented air-quality conditions with context from WHO, EEA, and EPA benchmarks.
Personal safety, institutional trust, and resilience signals informed by international safety and crime data.
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
A balanced ranking of cities across affordability, air quality, clean-energy readiness, and resilience.
Cities that combine strong services, mobility, safety, clean air, and resilience into a healthy day-to-day profile.