Climate Risk score
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
Climate Risk
Perth carries elevated climate risk centered on drought, bushfire, and rising heat. Climate Risk in Perth scores 70/100, placing it in the solid group of the indexed set.
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
Drought and fire
Long-run drought and bushfire exposure are the main pressures.
Rising
Sustained summer heat is a structural concern.
Strong
Water and fire-management programs support resilience.
This HTML table mirrors the visible score cards so important comparison data is never trapped in a browser-only chart.
| Metric | Value | Context |
|---|---|---|
| Primary hazard | Drought and fire | Active adaptation work targets these risks. |
| Heat exposure | Rising | Cooling demand grows with extremes. |
| Adaptation capacity | Strong | Public-realm investments are key levers. |
A crawlable comparison across a selection of same-country and top-scoring cities. The complete set is reachable via the rankings, the cities index, and each city profile.
| City | Score | Summary |
|---|---|---|
| Perth (this page) | 70/100 | Perth carries elevated climate risk centered on drought, bushfire, and rising heat. |
| Canberra | 78/100 | Canberra's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Adelaide | 75/100 | Adelaide's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Melbourne | 74/100 | Melbourne carries moderate climate exposure from heat, bushfire, and storm pressure, balanced by active adaptation programs. |
| Hobart | 74/100 | Hobart's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Brisbane | 70/100 | Brisbane carries moderate climate exposure from heat, intense rainfall, and storm and flood pressure, balanced by active adaptation programs. |
| Gold Coast | 70/100 | Gold Coast's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Newcastle | 70/100 | Newcastle's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Wollongong | 68/100 | Wollongong's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Geelong | 68/100 | Geelong's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Sydney | 65/100 | Sydney faces meaningful climate exposure from heat, bushfire-smoke, and storm pressure, with improving adaptation programs. |
| Sunshine Coast | 65/100 | Sunshine Coast's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Darwin | 64/100 | Darwin's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Cairns | 64/100 | Cairns's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Central Coast | 61/100 | Central Coast's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Ipswich | 59/100 | Ipswich's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Frankston | 59/100 | Frankston's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Warrnambool | 59/100 | Warrnambool's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Orange | 58/100 | Orange's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Hervey Bay | 58/100 | Hervey Bay's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Bathurst | 57/100 | Bathurst's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Shepparton | 57/100 | Shepparton's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Mount Gambier | 56/100 | Mount Gambier's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Caloundra | 56/100 | Caloundra's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Bundaberg | 53/100 | Bundaberg's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Gladstone | 52/100 | Gladstone's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Tamworth | 50/100 | Tamworth's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Townsville | 50/100 | Townsville's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Toowoomba | 50/100 | Toowoomba's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Ballarat | 50/100 | Ballarat's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Bendigo | 50/100 | Bendigo's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
Climate-risk scoring combines hazard exposure with adaptation capacity. Across the indexed cities the climate risk average is 62/100, so Perth is 8 points above the median. Data year 2025; last updated 2026-05-16. Drawn from 3 institutional references.
Read this module with the main open the perth city profile and the read the scoring methodology page so single-topic pages do not hide tradeoffs across dimensions.
Structured indicators on this page are directional and intended for orientation. Verified datasets are being integrated; official sources should be used for critical decisions.
3 institutional references inform this view, listed below with reliability notes. Structured indicators on this page are directional and intended for orientation; verified datasets are being integrated and official sources should be used for critical decisions.
Used to explain urban climate vulnerability and adaptation scoring logic.
Used as an energy-resource and weather-normalization reference.
Used as a policy and methodology reference for urban exposure and resilience signals.
These links connect module pages back to city, ranking, and sibling topic paths with crawlable href values.
Return to the complete Perth profile with all module scores and source context.
Affordability, essential costs, and day-to-day financial pressure for residents.
Health-oriented air-quality conditions with context from WHO, EEA, and EPA benchmarks.
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
Personal safety, institutional trust, and resilience signals informed by international safety and crime data.
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
A balanced ranking of cities across affordability, air quality, clean-energy readiness, and resilience.
Cities that combine strong services, mobility, safety, clean air, and resilience into a healthy day-to-day profile.